At a glance
General Information
| Name of the Panchayat | : | Kadampanad Grama Panchayat |
| Year of Formation | : | 1953 |
| Block Panchayat | : | Parakode |
| District Panchayat | : | Pathanamthitta |
| Taluk | : | Adoor |
| Assembly Constituency | : | Adoor |
| Parliamentary Constituency | : | Adoor |
| Village | : | Kadampanad |
| Number of Wards | : | 18 |
| Total Population | : | 26,909 (SC – 5,038; ST – 13) – Census 2011 |
| Female Population | : | 14,361 |
| Male Population | : | 12,548 |
| Women Reservation Wards | : | 9 |
| SC Reservation Wards | : | 3 |
| Literacy Rate | : | 92% |
| Female Literacy Rate | : | 93% |
| Male Literacy Rate | : | 91% |
Block Panchayat Divisions
| Sl. No. | Division Name |
|---|---|
| 1 | Kadampanad |
| 2 | Veluthampi Dalava |
| 3 | Ganeshavilasam |
| 4 | Manjali |
| 5 | Nellimukal |
| 6 | Kannimala |
| 7 | Malankavu |
| 8 | Mudippura |
| 9 | Maharshi Mangalam |
| 10 | Desakkallumoodu |
| 11 | Vembanattu |
| 12 | Veluthampi Dalava |
| 13 | Ellumvila |
| 14 | Mannady |
| 15 | Kadampanad Town |
| 16 | Mannadithazham |
| 17 | Thuvayoor |
| 18 | Pandimalappuram |
District Panchayat Division
| District Panchayat Division | : | Enathu |